Access Time – 1700-1740 | |||||||||
---|---|---|---|---|---|---|---|---|---|
English/ESOl | Maths | Science | Geog | Art | History/Pol | Business | ICT | Languages | |
Monday | Mr Markson Brown (40) | Ms Henry (48) | Mr Ngulube (69) | Mr Cayuela (34) | |||||
Tuesday | Ms Husher (44) , Mr Field (42) | Ms Naicker (49) | Mr Shryane (66) Mr Shah (68) | Mr Joy (28) | Ms Pasieka (75) | ||||
Wednesday | Mr Mahoney (38), Ms Mahoney (45) | Mr Morris (46) Mr Unulsan (47) | Mr Lawless (67),Ms Bachellier (65) | Ms Garcia (74) | Mr Barlow (33) | Mr Harrison (63) | Mr Rodriguez (31) | ||
Thursday | Mr Campbell (53) | Ms Simes (69) | Mr Barnett (32) | Mr Sharpe (27) | Ms Nott (62) | Mr Foster (17) | Mr Li (8) | ||
Part time members of staff will make arrangements to see students at an appropriate time during the day (break, lunch or after school) |
Request a Call Back